Thematic Process
The Forum's technical core that organizes global knowledge into 6 Themes and 30 Topics
Water Security
Risk-smart management of groundwater, surface water and water-related disasters.
Co-coordinators: Saudi Water Authority, FAO
Water Finance
Innovative, inclusive finance to scale WASH, resilience and climate adaptation.
Co-coordinators: Saudi Water Partnership Company, Islamic Development Bank.
Water for People and Ecosystems
Universal services and restored ecosystems through One Health approaches.
Co-coordinators: National Water Company, Turkish Water Institute.
Water Governance & Diplomacy
Policies, coordination and voices that turn goals into implementation.
Co-coordinators: Ministry of Environment, Water and Agriculture (MEWA), KSA, Scientific-Information Center of the Interstate Commission for Water Coordination of Central Asia.
Innovation for Water Management
From AI and data to tech deployment and citizen science.
Co-coordinators: Ministry of Environment, Water and Agriculture (MEWA), KSA, AquaFed.
Value of Water
Reflecting water's true value in economies, pricing and national accounting.
Co-coordinators: Saudi Irrigation Organization, Global Water Intelligence.
Topic Coordinators
| Code | Topic | Coordinating Organization | Country / Scope |
|---|---|---|---|
| Theme 1 | WATER SECURITY | Saudi Water Authority / Food and Agriculture Organization of the United Nations (FAO) | Saudi Arabia / International |
| 1A | Groundwater and Surface Water | UNESCO IHP | International |
| 1B | Water-Related Disasters | Ministry of Public Works, Directorate General of Water Resources, The Republic of Indonesia | Indonesia |
| 1C | Integrated Water Resource Management | International Network of Basin Organizations (INBO) | International |
| 1D | Closing the Loop in Water Resources Management | Daugherty Water for Food Global Institute, University of Nebraska | United States of America |
| 1E | Securing Water for Food Security | International Commission on Irrigation and Drainage (ICID) | India |
| Theme 2 | WATER FINANCE | Saudi Water Partnership Company / Islamic Development Bank | Saudi Arabia / International |
| 2A | Applying Innovative Water Financing Mechanisms | Ministry of Equipment and Water | Morocco |
| 2B | Private and Public Sectors Engagement | International Economic & Technical Cooperation and Exchange Center (INTCE), Ministry of Water Resources of China | China |
| 2C | Funding for Water Resilience and Climate Adaptation | Green Climate Fund (GCF) | International |
| 2D | Funding and Loans for Multiscale Projects | Saudi Fund for Development | Saudi Arabia |
| 2E | Enabling Conditions for Scaling up Strategic and Inclusive Water Financing | African Development Bank | International |
| Theme 3 | WATER FOR HUMANS AND NATURE | National Water Company / Turkish Water Institute | Saudi Arabia / Türkiye |
| 3A | Enhancing Access to Safe Drinking Water Services for All | Water Research Commission | South Africa |
| 3B | Developing Access to Sanitation Services and Improve Wastewater Collection and Treatment | pS-Eau (Programme Solidarité Eau) | France |
| 3C | Protecting and Restoring Water Ecosystems and Aquatic Biodiversity | French Biodiversity Agency (OFB) | France |
| 3D | Improving Water Quality in a One Health and Multi-Sectoral Approach | European Commission Joint Research Center | International |
| 3E | Water-Energy-Food-Health-Ecosystems-Education Interlinkages | Texas A&M University, American University of Beirut | USA / Lebanon |
| Theme 4 | WATER GOVERNANCE AND DIPLOMACY | Ministry of Environment, Water and Agriculture / Scientific-Information Center of the Interstate Commission for Water Coordination of Central Asia | Saudi Arabia / Uzbekistan |
| 4A | Adopting Policy, Regulatory Frameworks, and Institutional Mechanisms | Geneva Water Hub | Switzerland |
| 4B | Strengthening Political Will and Coordination | OECD Water Governance Initiative | International |
| 4C | New Instruments for Water Sustainability Policy Consensus | Japan Water Forum NoWNET Secretariat | Japan |
| 4D | Towards Holistic Water Advocacy and Public Awareness Programs | Water Mediation Institute | Germany |
| 4E | Engaging Unheard and Vulnerable Voices | IHE Delft Institute for Water Education / TU Delft | The Netherlands |
| Theme 5 | INNOVATION FOR WATER MANAGEMENT | Ministry of Environment, Water, and Agriculture / AquaFed | Saudi Arabia / International |
| 5A | Hydroinformatics and AI Tools for Water Management | INRAE - French National Research Institute for Agriculture, Food and Environment / One Water Vision International Initiative | France |
| 5B | Deploying Cutting-Edge Water Technology | Korea Water Resources Corporation (K-water) and Asia Water Council | Republic of Korea |
| 5C | Data and Overcoming the Lasting Challenge | International Office for Water (OiEau) | France |
| 5D | Engaging Citizen Science and Community-Based Knowledge | Climate and Water Initiative | USA |
| 5E | Knowledge Sharing | UNESCO | France |
| Theme 6 | VALUE OF WATER | Saudi Irrigation Organization / Global Water Intelligence | Saudi Arabia / UK |
| 6A | Valuing Water for Sustainable Economic Growth | Ministry of Environment, Water and Agriculture | Kingdom of Saudi Arabia |
| 6B | Advancing Efficiency in Water Management in Different Sectors | UNESCO | International |
| 6C | Pricing Water for Sustainable Management | Watermarq Limited | United Kingdom |
| 6D | Valuing and Footprinting Water to Drive Efficient Water Policies | National Water Research Center | Egypt |
| 6E | Water Resources as a National Natural Capital: Towards a Paradigm Shift | UNESCO Chair on Interreligious and Intercultural Dialogue in the Frame of Sciences of Water at St. Andrew's College Mumbai | India |
Thematic Process Commission
Co-Chairs: Eng. Patrick Lavarde (WWC) • Co-Chairs: Eng. Arif Alkalali (MEWA)